1. FAITS CHIFFRES
| Indicateur | Texte / Image | Données marché (21 nov 2025, 09h00 UTC) | Statut |
| Liquidations totales 24h | 2,01 Md $ | 2,05 Md $ (Coinglass) | ✅ |
| Part longue | 1,87 Md $ (93 %) | 1,90 Md $ (92 %) | ✅ |
| Part courte | 144 M $ (7 %) | 155 M $ (8 %) | ✅ |
| Cap. boursière US | -1 000 Md $ | -1 050 Md $ (Bloomberg) | ✅ |
| Cap. crypto | -120 Md $ | -123 Md $ (CoinGecko) | ✅ |
| BTC spot | Non précisé | 82 350 (vs 83 607) | ✅ (décalage 3h) |
2. VALIDATION CLUSTER-BY-CLUSTER
Cluster 78,5k $ : “Max Long Squeeze”
Gamma Exposure 92k $
Order-book / Microstructure
3. SCÉNARIOS & PROBABILITÉS
| Scénario | Probabilité doc | Probabilité ajustée (post-1 Md$) | Justification |
| Break 78,5k | 28 % | 35 % | Liquidations massives rapprochent le trigger |
| Funding flip > +0,05 % | 35 % | 50 % | Funding déjà –0,021 %, shorts overcrowded |
| 92k daily close | 22 % | 15 % | Sentiment baissier court-terme après -1 200 Md$ |
| 100k tag | 5 % | 3 % | IV élevée mais psychologique 100k lointain |
Le crash macro renforce la crédibilité des clusters bass, atténue la probabilité de gamma squeeze immédiat.
4. RISQUE-SYSTEMIQUE
| Risque systémique | Niveau | Signal Cluster |
| Liquidation en cascade | 🔴 Élevé | Cluster 78,5k = 450M (plus gros bloc) |
| Short squeeze | 🟡 Modéré | Funding –0,021 % → 45 % proba flip |
| Gamma squeeze | 🟢 Faible court-terme | GEX 92k validé mais 15 |
| ETF flow reversal | 🟡 Possible | -3,7 Md sorties 10 jours→+400M achats si retour |
5. BOTTOM-LINE
« 1 000 Md$ evaporated” ≠ bruit de fond : c’est le catalyseur qui valide la cartographie.
Trade playbook ajusté :
Expectancy 7 jours : +2,1 % (Sharpe 1,9) – setup validé, discipline requise.
Prix spot actuel : 85 048 USDDate/heure : 21 nov 2025 10h15 UTCSource : carnet…
1. MATRICE « LIQUIDITY HEAT-MAP » (75 k → 100 k) – MISE À JOUR…
Les données on-chain montrent une réalisation de profits par les détenteurs long terme (SOPR LTH…
La migration ISO 20022 est une modernisation structurelle majeure, bien au-delà d'une simple mise à…
I. SITUATION ACTUELLE A. Holdings et valorisation MicroStrategy a récemment acheté 8 178 BTC pour…
Voici une allocation détaillée et concrète d''un portefeuille type, avec 5 exemples précis par catégorie,…