| Heure | Module | Indicateur | Seuil alerte | Valeur 02/04 | Action bot |
|---|---|---|---|---|---|
| 00:00 | Glassnode | SSR | < 2.5 (bull), > 5.0 (bear) | 3.42 | 🟢 Neutre |
| 01:00 | CryptoQuant | Net Minting 24h | >$1B | +$340M | 🟡 Surveillance |
| 02:00 | Steelldy Pa | Exchange Reserves BTC | Hausse soudaine | -1,847 BTC/j | 🔴 Sortie |
| 03:00 | Steelldy SP | Narratif “Regulation” | Volume >2σ | Bas | 🟢 |
| 04:00 | Steelldy v3.1 | ETF Net Flow (US open) | >$500M | En attente | – |
| 05:00 | Steelldy v3.2 | CTA Liquidation Risk | >2M contrats | 2.4M | 🔴 Alert |
| 06:00 | Steeelldy v3.1 | HFT Cluster C1 | Cassure $64.8k | Stable | 🟢 |
| 07:00 | Steelldy v2.3 | DXY Corrélation | ρ < -0.8 | -0.74 | 🟡 |
| 08:00 | Steelldy v3.1 | Sentiment Social | <-0.5 (fear) | +0.12 | 🟢 |
| 09:00 | Santiment | Whale Accumulation | >10k BTC/j | 12.4k | 🔴 Achat |
| 10:00 | CME | Gap Futures | >$500 | $200 | 🟢 |
| 11:00 | Mosaic | Score Composite | >8.0/10 | 7.8 | 🟡 |
| 12:00 | Steelldy v2.2 | OI / Funding | FR>0.03% | 0.018% | 🟢 |
| 13:00 | Hyperliquid | Retail Capitulation | Score < -0.7 | Modéré | 🟡 |
| 14:00 | Steelldy pools | Ratio A/V Institutionnel | >2.0 | 1.87 | 🟢 Accumulation |
| 15:00 | Harry Dent | Spending Wave Signal | Croisement baissier | Lointain | 🟢 |
| 16:00 | Options | Gamma Wall | $67k densité | Élevée | 🟡 Résistance |
| 17:00 | On-Chain | LIR (Liquidity Inv.) | <0.10 | 0.18 | 🟢 |
| 18:00 | Funding | Coinbase Premium | >$50 | +$23 | 🟢 |
| 19:00 | Steelldy v2.0 | MiCA/ACPR Scraping | Nouvelle restriction | Aucune | 🟢 |
| 20:00 | Steelldy v.1.8 | P(BTC>$75k avril) | >60% | 48% | 🟡 |
| 21:00 | Steelldy b1.6 | VaR 24h | >5% | 3.2% | 🟢 |
| 22:00 | PRNG | Pattern Recognition | Compression détectée | Bull Flag | 🟢 |
| 23:00 | Quantum | Révision Portefeuille | Optimisation T+1 | Ajustement | – |
🔴 = Action immédiate requise | 🟡 = Surveillance renforcée | 🟢 = Status normal
Correction of silver prices is nearing completion, analysis by Clive Maund. Clive Maund has shared…
The U.S. labor market – a facade of stability https://www.steelldy-indices.com To grasp the scale of…
Gold prices are currently near fair value, setting the stage for further growth, according to…
The ratio of U.S. government debt to GDP has reached 100%, a milestone not seen…
Genesis and Legal Foundations of Pillar Two in the OECD/G20 Framework Pillar Two, the product…
As of July 2, 2026, the |...| strategy started in May remains valid, with all…