Prix spot actuel : 85 048 USD
Date/heure : 21 nov 2025 10h15 UTC
Source : carnet d’ordres consolidé (Binance, Kraken, Bitfinex) + positioning maps (Coinglass, Skew) + gamma exposure (Deribit)
Classification : Institutional Trading Intelligence – High-Frequency
1. LECTURE INSTITUTIONNELLE DU CARNET D’ORDRES
| Niveau $ | Bid Size (BTC) | Bid Size ($M) | Ask Size (BTC) | Ask Size ($M) | Imbalance Bid % | Interpretation |
| 85 000 | 44.5 | 3.8 | 2.1 | 0.18 | +94 % | Iceberg institutionnel |
| 82 000 | 151.7 | 12.4 | 3.2 | 0.26 | +98 % | Support cluster #1 |
| 80 000 | 650.5 | 52.0 | 13.7 | 1.1 | +98 % | Support cluster #2 |
| 78 000 | 368.1 | 28.7 | 2.4 | 0.19 | +99 % | Support cluster #3 |
| 75 000 | 359.1 | 26.9 | 1.2 | 0.09 | +100 % | Support cluster #4 |
| 74 000 | 237.4 | 17.6 | 3.9 | 0.29 | +98 % | Liquidation pool |
Insight immédiat :
2. CORRESPONDANCE AVEC CLUSTERS PRÉ-IDENTIFIÉS
| Cluster doc | Carnet Binance | Concordanse |
| 78 500 (450M longs) | 368 BTC @ 78k + 650 BTC @ 80k ≈ 420 M$ | ✅ 95 % match |
| 75 000 (320M shorts) | 359 BTC + 237 BTC ≈ 290 M$ | ✅ 90 % match |
| 74 000 $ (pool non rempli) | 237 BTC + icebergs ≈ 250 M$ | ✅ Validation visuelle |
Conclusion : Le carnet d’ordres confirme en temps réel la cartographie Deribit/Coinglass – rare alignment entre micro-structure et macro-positioning.
3. MICRO-STRUCTURE & GAMMA EXPOSURE (real-time)
| Strike | GEX Δ (MM) | Notional OI | Interpretation |
| 78 000 | –31 M | 18k puts / 15k calls | MM short gamma → buy spot on drop |
| 80 000 | –19 M | 16k puts / 12k calls | Accelération acheteuse si tag |
| 85 000 | +11 M | 25k calls / 12k puts | MM long gamma → sell spot on rise |
| 92 000 | +49 M | 49k calls / 9k puts | Gamma wall → vendeur 225 M$ si break |
Gamma Signal :
4. SCÉNARIOS PRIX – DÉCISION TREE
Prix spot : 85 048 $
├─> 86 500 $ (weak ask) ──> 87-88k $ (gamma neutral) ──> 92k $ (gamma wall)
│
85 048 $
│
├─> 82 000 $ (bid cluster #1) ──> 80k $ (bid cluster #2) ──> 78k $ (bid cluster #3) ──> 75-74k $ (liquidation pool)
| Scénario | Probabilité | Target | R/R | Setup |
| Bear break 82k | 30 % | 78k → 75k | –7 % | Pilot short xxx ,stop xxx, target xx |
| Bull break 86k | 25 % | 88k → 92k | +8 % | Momentum long xxx ,stop xxx, target xxx |
| Range 82-86k | 45 % | 84k (mid) | ±3 % | Scalp fade both sides |
La présente note a pour objet d'analyser les règles de valorisation applicables aux catégories spécifiques…
L'entrée en vigueur effective du Crypto-Asset Reporting Framework (CARF) élaboré par l'OCDE marque un tournant copernicien dans…
s La proposition de Mike McGlone (Bloomberg Intelligence) concernant une potentielle inversion de la corrélation…
Nous sommes en présence d'une anomalie de marché critique ("The Rush"). Les données ingestées par…
Les marchés de l'argent (XAG) ont récemment subi une correction violente, caractérisée par une baisse…
L'accumulation de $1 trillion de dette additionnelle sur l'exercice fiscal en cours, portant l'encours total…